<rss version="2.0">
	<channel>
		<title>NIA News</title>
		<description>Latest News</description>
		<link>http://www.nexusinteractivearts.com/news</link>
		<language>en</language>
		<webMaster>info@nexusproductions.com</webMaster>
		<copyright>Copyright 2012</copyright>
		<pubDate>Sat, 23 Jun 2012 19:00:54 GMT</pubDate>
		<lastBuildDate>Sat, 23 Jun 2012 19:00:54 GMT</lastBuildDate>
	
		
			<item>
				<title>Chipotle Wins Film Grand Prix at Cannes</title>
				<link>http://www.nexusinteractivearts.com/news/chipotle-wins-film-grand-prix-at-cannes</link>
				<guid>http://www.nexusinteractivearts.com/news/chipotle-wins-film-grand-prix-at-cannes</guid>
				<pubDate>Sat, 23 Jun 2012 19:00:54 GMT</pubDate>
				<description><![CDATA[Nexus Productions, has added another major award to the trophy cabinet tonight, as they picked up the coveted Grand Prix for Film for Johnny Kelly’s Chipotle commercial ‘Back to the Start’ at Cannes

Alongside the Film Grand Prix (For Branded content Internet Film), Chipotle also won the Grand Prix for Branded Content and Entertainment as part of the Cultivate Campaign (for Best Integrated Campaign),&amp;nbsp; a Gold for Animation in Film Craft, and a Silver for Viral Film in Cyber lions.&amp;nbsp;  

Charlotte Bavasso, Co&#45;Founder, Nexus Productions, says: “As you know, it has been an incredible few months for our film &#8216;Back to the Start&#8217; and for it to be awarded the Cannes Grand Prix is the absolute cherry on the cake. It is so good to win the Grand Prix again, seven years after Honda Grrr received this great honour in 2005.

We are so proud of Johnny Kelly, as well as all our crew and production staff at Nexus who continuously push the boundaries of creative excellence with heaps of humour, warmth, and expertise.”

Johnny Kelly, Director, says: “The last thing you expect when you make a film about the history of industrial farming practices is for anyone to even watch it, never mind win an award, so I am incredibly grateful to have been honoured by the jury here at Cannes.

Chipotle and CAA were kind enough to label the project a &#8216;film by Johnny Kelly&#8217;, although the truth is I played a small role surrounded by much more talented brainiacs, least of all the legendary Willie Nelson. A giant pile of thank you&#8217;s go to the hardest working producer I&#8217;ve ever encountered &#45; Liz Chan &#45; who kept the entire ship afloat (and powered the stop motion shoot with bacon sandwiches each morning).”


Chipotle’s ‘Back to the Start’ has seen great success this year, picking up a number of awards including Best in Show at the AICP awards and One Show Entertainment, a Grandy at the Andy’s and a Grand Clio in Film.

As well as Chipotle’s success at Cannes, Nexus directors ManvsMachine scooped a Gold Design Lion for their More4 Rebrand, for Broadcast Design and Graphics (Incl Animation).





&amp;nbsp;]]></description>
			</item>
		
			<item>
				<title>Chipotle&#8217;s &#8220;Back To The Start&#8221; Wins Grand Clio In Film Competition</title>
				<link>http://www.nexusinteractivearts.com/news/chipotles-back-to-the-start-wins-grand-clio-in-film-competition</link>
				<guid>http://www.nexusinteractivearts.com/news/chipotles-back-to-the-start-wins-grand-clio-in-film-competition</guid>
				<pubDate>Wed, 09 May 2012 15:10:26 GMT</pubDate>
				<description><![CDATA[Chipotle &#8216;Back to the Start&#8217; was announced as this years Grand Clio in Film. This comes on the heels of Johnny Kelly&#8217;s two&#45;minute stop motion animated film winning the Best of Show GRANDY at the International ANDY Awards last month and prior to that being the top honoree at the Art Directors Club&#8217;s Annual Awards, garnering four ADC Gold Cubes and two Silver Cubes.

Chipotle also won a Gold Clio for Animation, a Gold for Adapted Music, and a Silver for Contact and Content.

Smith &amp;amp; Foulkes Intel Chase won Silver for Online while Honda &#8216;Grrr&#8217; won the Hall of Fame Award

Check out the full list of winnners here.]]></description>
			</item>
		
			<item>
				<title>Double Webby Win</title>
				<link>http://www.nexusinteractivearts.com/news/double-webby-win</link>
				<guid>http://www.nexusinteractivearts.com/news/double-webby-win</guid>
				<pubDate>Tue, 01 May 2012 17:25:28 GMT</pubDate>
				<description><![CDATA[Happy news for Nexus and NIA with two Webbys for the trophy cabinet

The HTML 5 Intel web experience won the jury award for best use of online media.&amp;nbsp; Public Choice went to Nike Back to The Future.&amp;nbsp; But what do the public know, hey!&amp;nbsp; The jury is the big one.
Click Here for the Winners

And Chipotle won the Public Choice award for animation in online film.&amp;nbsp;  Address is Approximate won the jury award.&amp;nbsp; But what do juries know?&amp;nbsp; Its the public that counts!
Click Here for the winners

Well done everyone involved&#8230;&amp;nbsp; great news&#8230;



&amp;nbsp;]]></description>
			</item>
		
			<item>
				<title>NIA at TED: Hellicar &amp;amp; Lewis ‘Dewar&#8217;s Hub’</title>
				<link>http://www.nexusinteractivearts.com/news/nia-at-ted-hellicar-lewis-dewars-hub</link>
				<guid>http://www.nexusinteractivearts.com/news/nia-at-ted-hellicar-lewis-dewars-hub</guid>
				<pubDate>Mon, 12 Mar 2012 13:22:53 GMT</pubDate>
				<description><![CDATA[NIA spent last week with all the TED devotees flocking to Long Beach for the TED2012 conference.
The Dewar’s Hub is an interactive audio visual installation created by interactive directors Hellicar &amp;amp; Lewis that spans the real world and social networks. The Dewar’s Hub uses OpenFrameworks to deliver a real time experience, You can interact with it remotely by tweeting search terms to @dewarshub.

The Dewar’s Hub responds to search requests to its database by displaying them on screen, tweeting an image of the installation back to the original Twitter user – so you can see the database from anywhere in the world! The Dewar’s Hub uses a Microsoft Kinect to allow for gestural input – you can literally stir the data visualisation of all the Twitter activity around TED in real time.]]></description>
			</item>
		
			<item>
				<title>Forms at SXSW</title>
				<link>http://www.nexusinteractivearts.com/news/forms-at-SXSW</link>
				<guid>http://www.nexusinteractivearts.com/news/forms-at-SXSW</guid>
				<pubDate>Mon, 12 Mar 2012 13:07:49 GMT</pubDate>
				<description><![CDATA[If you happen to be in Austin Texas this evening, GSD&amp;amp;M are presenting a night of live music, and artwork from our very own dq (Aka Quayola) and Memo Atken, as well as Will Johnson, Dave Mead, Klip Collective and more. This is part of the SXSW festival. 

They will be showing &#8216;Forms&#8217; created for the National Media Museum.

Show your SXSW badge for entry, RSVP at http://theindustryparty.eventbrite.com/]]></description>
			</item>
		
			<item>
				<title>Forms opens at the National Media Museum</title>
				<link>http://www.nexusinteractivearts.com/news/forms-opens-at-the-national-media-museum</link>
				<guid>http://www.nexusinteractivearts.com/news/forms-opens-at-the-national-media-museum</guid>
				<pubDate>Thu, 08 Mar 2012 17:41:41 GMT</pubDate>
				<description><![CDATA[Quayola (aka &#8216;dQ&#8217;) and Memo Akten through digital production outfit Nexus Interactive Arts, have created ‘Forms’, a multiscreen digital artwork commissioned by the prestigious National Media Museum for the Cultural Olympiad programme. This generative animation and interactive installation will display at the Museum in Bradford from 9 March – 2 September.

Check out their interview for the Creators Project here]]></description>
			</item>
		
			<item>
				<title>Word&#45;a&#45;coaster at Selfridges</title>
				<link>http://www.nexusinteractivearts.com/news/word-a-coaster-at-selfridges</link>
				<guid>http://www.nexusinteractivearts.com/news/word-a-coaster-at-selfridges</guid>
				<pubDate>Mon, 09 Jan 2012 16:35:59 GMT</pubDate>
				<description><![CDATA[Word&#45;a&#45;coaster is a New Years fortune dispenser created by It’s Nice That and Stewdio for the main window display of Selfridges’ flagship store in London. It contains 30,000 unique fortunes for 2012 randomly assembled from a collection of typefaces, phrases, and thousands of choice adjectives. The printed fortunes will be randomly dispensed to Selfridges customers from a custom&#45;built roller&#45;coaster beginning on Thursday, January 12th.

Click here for more info.


You can also click here where you can go to Chatter.com to chat live about it.






Photos by Stewdio]]></description>
			</item>
		
			<item>
				<title>Art in Unusual Spaces</title>
				<link>http://www.nexusinteractivearts.com/news/art-in-unusual-spaces</link>
				<guid>http://www.nexusinteractivearts.com/news/art-in-unusual-spaces</guid>
				<pubDate>Fri, 25 Nov 2011 20:40:48 GMT</pubDate>
				<description><![CDATA[A digital cat which breaks down into its constituent pixels, a group of happy children pointing and laughing at you while you wait for the number 55 and a wide&#45;eyed face comprised of little cardboard rooms; you might have recently noticed some surprising artwork popping up on digital screens across London. 

Nexus has collaborated with outdoor media specialist Clear Channel to provide art in unusual places, namely a brand new network of 100 digital screens in bus stops, from Shoreditch High St to Cambridge Circus, Hammersmith to Oxford Street. 



Nexus artists featured so far include Johnny Kelly with &#8216;Head&#8217;, Fx Goby with 6 specially created illustrations varying from children and cats to jellyfish and a waterfall, Ceyln&#8217;s delicate illustrations of tumbling women and a crowd of shoppers and 3 segments lifted from Quayola&#8217;s &#8216;Strata 4&#8217; film installation, a graphic reinterpretation of the Ruebens altarpiece painting &#8217; La Descente du Croix&#8217;, which was originally commisioned for Le Palais Des Beaux Arts in Lille. 

The ambition of this project is to make surprising and high quality contemporary art available to the general public in those wasted moments spent waiting for the bus home. Longer term, the plan is to offer full moving image and interactive work on the screens, once council permissions allow. 

In the meantime, enjoy a refreshing change from billboard advertising &#45; these &#8216;digital 6&#45;sheets&#8217; are like secret treasures, waiting to be discovered. 

www.clearchannel.co.uk/ld6



&amp;nbsp;]]></description>
			</item>
		
			<item>
				<title>Nexus 13th in Televisual&#8217;s Top 30!</title>
				<link>http://www.nexusinteractivearts.com/news/nexus-13th-in-televisuals-top-30</link>
				<guid>http://www.nexusinteractivearts.com/news/nexus-13th-in-televisuals-top-30</guid>
				<pubDate>Mon, 14 Nov 2011 15:14:04 GMT</pubDate>
				<description><![CDATA[Congratulations, 

Nexus came in 13th in the Top Production Companies, commissioned by Televisual. 

For a place in the Top 30, a commercials production outfit is ranked across five criteria, its showing at awards shows, its standing among its peers, the number of ads it&#8217;s made and whether it houses one of the survey&#8217;s most voted for directors or whether it made one of the survey&#8217;s most voted for ads.

You can see our full stats below!]]></description>
			</item>
		
			<item>
				<title>New &#8216;Lost In Lace&#8217; app from NIA</title>
				<link>http://www.nexusinteractivearts.com/news/new-lost-in-lace-app-from-nia</link>
				<guid>http://www.nexusinteractivearts.com/news/new-lost-in-lace-app-from-nia</guid>
				<pubDate>Mon, 14 Nov 2011 12:10:17 GMT</pubDate>
				<description><![CDATA[Check out our new app by NIA &#8216;Lost in Lace&#8217;

Inspired by contemporary artworks from the Craft Council’s ‘Lost in Lace’ exhibition this app generates abstract, three&#45;dimensional, ‘laced’ sculptures of your photos. It allows the user to ‘lace’ their image and then explore the landscape of the lines and intricate shapes that it creates.

You can check out the exhibition site and download the app here]]></description>
			</item>
		
			<item>
				<title>Woof Wan&#45;Bau for Tate Tacita Dean Website</title>
				<link>http://www.nexusinteractivearts.com/news/woof-wan-bau-tate</link>
				<guid>http://www.nexusinteractivearts.com/news/woof-wan-bau-tate</guid>
				<pubDate>Thu, 27 Oct 2011 11:55:54 GMT</pubDate>
				<description><![CDATA[Director Woof Wan&#45;Bau has teamed up with the Nexus Interactive Arts digital team to create a ‘film based navigational website’ for artist Tacita Dean’s new installation at Tate Modern.

Taking inspiration from Dean’s passion for analogue film making, the immersive website is a journey through a series of cinematic tableaux, each one describing a part of the film making process.

The site content includes over 20 original articles and films especially created for the site with a range of film&#45;makers and artists.

Visit: TACITADEAN.TATE.ORG.UK]]></description>
			</item>
		
			<item>
				<title>Quayola at Palais des Beaux Arts, Lille</title>
				<link>http://www.nexusinteractivearts.com/news/quayola-at-palais-des-beaux-arts-lille</link>
				<guid>http://www.nexusinteractivearts.com/news/quayola-at-palais-des-beaux-arts-lille</guid>
				<pubDate>Mon, 10 Oct 2011 09:08:44 GMT</pubDate>
				<description><![CDATA[Quayola has created at new multi&#45;screen video installation based on a series of paintings at the Palais des Beaux Arts in Lille, titled Strata #4. The installation was shown at the museum this weekend: Two teaser clips from it can be seen here

More information can also be found on the Creative Review blog.]]></description>
			</item>
		
			<item>
				<title>BT Digital Music Award Win for NIA and Coke</title>
				<link>http://www.nexusinteractivearts.com/news/BT-Digital-Music-Award-Win-for-NIA-and-Coke</link>
				<guid>http://www.nexusinteractivearts.com/news/BT-Digital-Music-Award-Win-for-NIA-and-Coke</guid>
				<pubDate>Fri, 30 Sep 2011 11:52:59 GMT</pubDate>
				<description><![CDATA[NIA won the award for &#8216;Best Event&#8217; at the BT Digital Music Video Award last nights for Coca&#45;Cola Music – 24 Hour Session with Maroon 5, by Hellicar &amp;amp; Lewis. 

The BTDMA&#8217;s celebrate the great and good of the digital music scene, from the freshest talent to the websites and fans who support them.

This year bought the highest number of public votes and the stiffest competition, so a massive congratulations to everyone who worked on the piece.

For a full list of the winners click here!]]></description>
			</item>
		
			<item>
				<title>The Space Between exhibition: 12th&#45; 23 July</title>
				<link>http://www.nexusinteractivearts.com/news/the-space-between</link>
				<guid>http://www.nexusinteractivearts.com/news/the-space-between</guid>
				<pubDate>Sun, 10 Jul 2011 16:28:27 GMT</pubDate>
				<description><![CDATA[The Space Between, an exhibition in collaboration with London College of Communication graduates from the Design for Interaction and Moving Image BA programme, offers an intriguing approach to interactive art. Award&#45;winning Shoreditch&#45;based production company, Nexus Productions and Nexus Interactive Arts, co&#45;curate the show bringing a series of live events and installations that push the boundaries of moving image and interaction through a range of media and technologies.

Held in the dramatic setting of a disused 80s office building in Canary Wharf, The Space Between is part of the Create 11 festival, a London 2012 initiative, and explores the endless artistic possibilities of the space between moving image and interaction. 

Create House,
2&#45;4 Heron Quays, E14 4JB

For more info, check out the website here.]]></description>
			</item>
		
			<item>
				<title>Intel Chase HTML5 Multi&#45;Window</title>
				<link>http://www.nexusinteractivearts.com/news/intel-chase-html5</link>
				<guid>http://www.nexusinteractivearts.com/news/intel-chase-html5</guid>
				<pubDate>Thu, 05 May 2011 18:23:26 GMT</pubDate>
				<description><![CDATA[After the success of ‘The Chase’, Intel decided to give people a chance to see the film unfold on their actual desktops. Together with Venables Bell &amp;amp; Partners and El Mysterioso, we created a fast&#45;paced version that uses HTML5 and JavaScript to play out the action across 80 moving and dynamically sized browser windows. The animations are carefully synced with an infectious audio soundtrack, and the application is designed to work across all modern browsers. Here’s hoping the new version is just as popular. 
Click here to launch in your browser]]></description>
			</item>
		
			<item>
				<title>NIA Cover for the Creative Review May: The Annual 2011</title>
				<link>http://www.nexusinteractivearts.com/news/nia-cover-creative-review</link>
				<guid>http://www.nexusinteractivearts.com/news/nia-cover-creative-review</guid>
				<pubDate>Thu, 21 Apr 2011 17:03:25 GMT</pubDate>
				<description><![CDATA[Minivegas created this month&#8217;s cover using a specially created app that stripped out every story and image featured on the CR blog over the past year and rendered the data into an &#8216;A&#8217;. 

The Project was Produced by Nexus Interactive Arts. To view the full article click the link below.

Click here to go the Creative Review: The Annual]]></description>
			</item>
		
			<item>
				<title>Vote for the Muybridgizer app in the Webby Awards!</title>
				<link>http://www.nexusinteractivearts.com/news/muybridgizer-app-webby-awards</link>
				<guid>http://www.nexusinteractivearts.com/news/muybridgizer-app-webby-awards</guid>
				<pubDate>Wed, 13 Apr 2011 16:23:52 GMT</pubDate>
				<description><![CDATA[Theo and Emily&#8217;s App &#8216;Muybridgizer&#8217; for the Tate has been nominated for The 15th Annual Webby Awards in the Best Use of Device Camera.

As well as this YOU can vote for us in the People&#8217;s Choice Award by clicking on the link below. 

Click here to vote!!!]]></description>
			</item>
		
			<item>
				<title>One Band. 24 Hours. A Brand New Song.</title>
				<link>http://www.nexusinteractivearts.com/news/coke-music-maroon5</link>
				<guid>http://www.nexusinteractivearts.com/news/coke-music-maroon5</guid>
				<pubDate>Fri, 04 Mar 2011 08:56:27 GMT</pubDate>
				<description><![CDATA[Maroon 5 held a Coca&#45;Cola Music 24hr Session where they were the first artists ever to write and record a brand new track, inspired by fans from around the world. The project was conceived by Wieden + Kennedy and Lexis PR and featured innovative technology that helped fans interact with the band, designed by Hellicar &amp;amp; Lewis, directors at Nexus Interactive Arts. Fans were asked to send in words, pictures and comments to inspire the creation of the song and had the chance to ask questions of the band and help with critical decisions by voting for different options.&amp;nbsp; 

Fans from over 139 countries took a virtual seat in the studio with the band and lend their thoughts and inspirations through a Twitter feed that was projected onto the walls of the studio direct to the band.

Click here to go to the Coke Music website for more videos

Read about the event in worldwide press:

Contagious Magazine
Jakarta Globe]]></description>
			</item>
		
			<item>
				<title>Muybridgizer in The Sunday Times Top 500 Apps.</title>
				<link>http://www.nexusinteractivearts.com/news/muybridgizer-sunday-times</link>
				<guid>http://www.nexusinteractivearts.com/news/muybridgizer-sunday-times</guid>
				<pubDate>Sun, 20 Feb 2011 11:13:52 GMT</pubDate>
				<description><![CDATA[The Sunday Times featured Theo and Emily&#8217;s Muybridgizer app in it&#8217;s top 500 apps in the world, and it was one of only 5 art apps featured. A brilliant achievement.

Download the app for yourself here.]]></description>
			</item>
		
			<item>
				<title>Creative Review introduce Nexus Interactive Arts</title>
				<link>http://www.nexusinteractivearts.com/news/creative-review-nia</link>
				<guid>http://www.nexusinteractivearts.com/news/creative-review-nia</guid>
				<pubDate>Tue, 01 Feb 2011 14:44:20 GMT</pubDate>
				<description><![CDATA[Check out this month&#8217;s edition of Creative Review for a glorious introduction to Nexus Interactive Arts;&amp;nbsp; from Jonthan Puckey&#8217;s cover, designed using a Scriptographer tool built for the task, to the 4 page offering of our work, directors and our plans for the future.

Click here to view the whole article]]></description>
			</item>
		
			<item>
				<title>Quayola in Top Spot at Yota Space</title>
				<link>http://www.nexusinteractivearts.com/news/quayola-yota-space</link>
				<guid>http://www.nexusinteractivearts.com/news/quayola-yota-space</guid>
				<pubDate>Tue, 21 Dec 2010 13:33:41 GMT</pubDate>
				<description><![CDATA[Behind its ramshackle facade, a disused, Stalin&#45;era shopping centre in St Petersburg has been transformed to house a digital revolution in art – and its most innovative pioneers are British.

Billed as the &#8220;world&#8217;s greatest exhibition of digital art&#8221;, Yota Space, the brainchild of the mobile broadband firm Yota, is also Russia&#8217;s debut digital festival

An entire floor of the Yota festival was curated by Britain&#45;based digital&#45;arts organisation Onedotzero who&#8217;s best piece was Nexus Interactive arts, Italian&#45;born artist Quayola. 

Read the full article on the Independent website here

And it&#8217;s feature in Wired UK here.]]></description>
			</item>
		
			<item>
				<title>Muybridgizer featured on BBC News</title>
				<link>http://www.nexusinteractivearts.com/news/muybridgizer-bbc-news</link>
				<guid>http://www.nexusinteractivearts.com/news/muybridgizer-bbc-news</guid>
				<pubDate>Wed, 01 Dec 2010 08:52:55 GMT</pubDate>
				<description><![CDATA[The Muybridgizer app has been featured on the BBC News show &#8216;Click&#8217; which aired 27&#45;11. The app has been receiving terrific reviews, with an average rating of 4.5 out of 5. 

See a short clip from the broadcast here 

Download the app for yourself here]]></description>
			</item>
		
			<item>
				<title>A busy week for Nexus Interactive Arts</title>
				<link>http://www.nexusinteractivearts.com/news/busy-week-for-nia</link>
				<guid>http://www.nexusinteractivearts.com/news/busy-week-for-nia</guid>
				<pubDate>Mon, 15 Nov 2010 08:36:28 GMT</pubDate>
				<description><![CDATA[It was a busy week last week for Nexus Interactive Arts.

Anita from Champagne Valentine and Hellicar &amp;amp; Lewis presented at the 2010 Creative Click Event by Creatvie Review, along with Roel Wouters who was invited to participte in a panel  discussing  the influence of installation art and media arts on mainstream digital and traditional advertising lead by Andy Cameron.

The onedotzero_adventures in motion festival at the BFI, featured &#8216;topologies&#8217; a bespoke multi&#45;screen installation featuring a brand new instalment of the ongoing Strata series by artist Quayola, as well as &#8216;Feedback&#8217; an interactive installation by Hellicar &amp;amp; Lewis, which aims to encourage playful performance from members of the public.

Congratulations on what was an inspiring few days showcasing Nexus&#8217; Interactive know how.]]></description>
			</item>
		
			<item>
				<title>Hellicar &amp;amp; Lewis Join NIA</title>
				<link>http://www.nexusinteractivearts.com/news/hellicar-lewis-join-nia</link>
				<guid>http://www.nexusinteractivearts.com/news/hellicar-lewis-join-nia</guid>
				<pubDate>Tue, 09 Nov 2010 12:23:32 GMT</pubDate>
				<description><![CDATA[Nexus Interactive Arts is delighted to announce that they have signed the superb design and interactive talents of hot directing duo, Hellicar&amp;amp;Lewis.

Having already established a reputation for creating outstanding interactive installations for major brands and institutions including the Victoria &amp;amp; Albert Museum, Selfridges, the British Council and G&#45;Shock, the pair are looking to expand their conceptual, interactive skills into all media. Nexus Interactive Arts&#8217; strong values and experience in storytelling and design partnered with a drive to push technological boundaries, makes it a perfect home.]]></description>
			</item>
		
			<item>
				<title>The Muybridgizer app featured on iTunes &#8216;New and Noteworthy&#8217;!</title>
				<link>http://www.nexusinteractivearts.com/news/muybridgizer-itunes</link>
				<guid>http://www.nexusinteractivearts.com/news/muybridgizer-itunes</guid>
				<pubDate>Mon, 25 Oct 2010 11:54:26 GMT</pubDate>
				<description><![CDATA[Theo and Emily&#8217;s Tate Muybridgizer app has been featured on the &#8216;New and Noteworthy&#8217; section of itunes and has been receiving terrific reviews, with an average rating of 4.5 out of 5. Congratulations on a great app. 

Download the app for yourself here]]></description>
			</item>
		
			<item>
				<title>Champagne Valentine wins Silver Shark Award.</title>
				<link>http://www.nexusinteractivearts.com/news/cv-silver-shark</link>
				<guid>http://www.nexusinteractivearts.com/news/cv-silver-shark</guid>
				<pubDate>Mon, 20 Sep 2010 12:40:12 GMT</pubDate>
				<description><![CDATA[Champagne Valentine have won a Silver Shark award for &#8216;Best Campaign&#8217; for their Tim Burton Promo for UPC&#8217;s on demand service. 

Well done to all involved!&amp;nbsp; 

Check out the other winners here



 

&amp;nbsp;

&amp;nbsp;]]></description>
			</item>
		
			<item>
				<title>Funky Forest in Singapore</title>
				<link>http://www.nexusinteractivearts.com/news/funky-forest-singapore</link>
				<guid>http://www.nexusinteractivearts.com/news/funky-forest-singapore</guid>
				<pubDate>Tue, 10 Aug 2010 17:55:27 GMT</pubDate>
				<description><![CDATA[Theo and Emily&#8217;s Funky Forest installation has recently been exhibited in Singapore at the Singapore Art Museum as part of the Art Garden exhibition!]]></description>
			</item>
		
			<item>
				<title>Auto Smile</title>
				<link>http://www.nexusinteractivearts.com/news/auto-smile</link>
				<guid>http://www.nexusinteractivearts.com/news/auto-smile</guid>
				<pubDate>Tue, 01 Jun 2010 14:30:57 GMT</pubDate>
				<description><![CDATA[Auto Smiley is a computer vision application that runs in the background while you work. The software analyzes your face while you are working and if it detects you smiling it sends the ascii smiley face letters as keyboard presses &#8216;smile&#8217; to the front most application. 

Auto Smiley has many uses from just straight up convenience to enforcing honesty in your online communication.]]></description>
			</item>
		
			<item>
				<title>Nederpop&#45;Up Shop!</title>
				<link>http://www.nexusinteractivearts.com/news/nederpop-up-shop</link>
				<guid>http://www.nexusinteractivearts.com/news/nederpop-up-shop</guid>
				<pubDate>Thu, 06 May 2010 12:04:25 GMT</pubDate>
				<description><![CDATA[Nederpop&#45;Up Shop! is a fun, interactive project that aims to give some sense of the breadth of Dutch pop music culture to a UK audience. 

Consisting of an exhibition of different cultural products – from art to memorabilia and pop videos&#45; and, of course, music. 

The work of Nexus&#8217; very own Roel Wouters will be exhibited alongside Rotterdam&#45;based artist Paul van den Hout sculptures and installations and music from Magnetron Music – an Amsterdam label making international headway.

Opening/Private View: Thursday 6 May 18:00 to 21:00
Exhibition runs 7 May to 5 June; Thurs&#45;Sat, 12:00 to 18:00

NL –The Dutch Cultural Pop&#45;Up Space
40&#45;42 Riding House Street, London, W1]]></description>
			</item>
		
			<item>
				<title>Webby Win!</title>
				<link>http://www.nexusinteractivearts.com/news/webby-win</link>
				<guid>http://www.nexusinteractivearts.com/news/webby-win</guid>
				<pubDate>Tue, 04 May 2010 16:10:37 GMT</pubDate>
				<description><![CDATA[We’ve just won our first Webby award – widely considered to be the Oscars™ of the interweb world.

Hurrah for us!

Champagne Valentine&#8217;s Tate ‘How It Is’ microsite won in the Art category, fighting off fierce competition from MoMA, Neue Digitale, RISD and LIA Sotware.

Link to Webby winners and nominees.]]></description>
			</item>
		
			<item>
				<title>WEBBY AWARDS 2010</title>
				<link>http://www.nexusinteractivearts.com/news/webby-awards-2010</link>
				<guid>http://www.nexusinteractivearts.com/news/webby-awards-2010</guid>
				<pubDate>Fri, 16 Apr 2010 17:50:49 GMT</pubDate>
				<description><![CDATA[Champagne Valentine&#8217;s Tate &#8216;How It Is&#8217; microsite have been nominated for a Webby! 

You can vote for the site in the People&#8217;s Voice Award here, so get clicking!
http://webby.aol.com/entertainment/art

Champer&#8217;s Placebo &#8216;The Never&#45;Ending Why&#8217; interactive music video has also been selected as an Official Honoree in the Music category as has Who&#45;Fu&#8217;s Sour &#8216;Hibi No Neiro&#8217; music video.&amp;nbsp; 

Hailed as the &#8220;internet&#8217;s highest honour&#8221; by the New York Times, The Webby Awards are seen as the leading international awards honouring excellence on the internet.&amp;nbsp;]]></description>
			</item>
		

	</channel>
</rss>